Probably the most timeless of all tentage, the wedge tent has been with us in one form or another for many centuries. We have researched and found a variety of shapes and sizes suitable for different time periods. Some have flat fronts and backs while others sport a belled rear section providing storage space for gear.
There exist many sketches from medieval times to the present, showing the wedge tent in continuous use. It is not necessary to get stuck with a “generic” wedge when the correct style for your character is available. If you portray a civilian, documented decoration for wedge tents includes taped seams, woven and painted stripes, and embroidery.
Overlapping front doors tie both inside and outside. All stress points are reinforced. We can provide mud flaps upon request.
| TENT STYLE | W x L x H | BELL | SUNFORGER | SUNFORGER-FLAME |
|---|---|---|---|---|
| French 1750 | 8′ x 8’6″ x 7′ | 4′ | $375 | $425 |
| French 1751 | 7′ x 7′ x 6’6″ | 3’6″ | $340 | $395 |
| British Infantry | 6′ x 7′ x 6′ | 1’3″ | $295 | $320 |
| British Dragoon | 6′ x 7′ x 6′ | 2’9″ | $320 | $350 |
| British Cavalry | 7′ x 7′ x 6′ | 2′ | $310 | $340 |
| American Rev. | 7′ x 7′ x 6′ | 3’6″ | $320 | $350 |
| 1780 American | 6’6″ x 6’6″ x 6’6″ | 2′ | $295 | $320 |
| TENT STYLE | W x L x H | SUNFORGER | SUNFORGER-FLAME |
|---|---|---|---|
| British Rev. | 6’6″ x 6’6″ x 5′ | $255 | $275 |
| German 1770s | 6’6″ x 8’9″ x 6′ | $330 | $360 |
| 1850 Thoreau | 6′ x 7’6″ x 5′ | $275 | $300 |
| English 1640 (no door) | 6′ x 7’6″ x 5′ | $250 | $290 |
| 1753 Trooper | 7′ x 9′ x 6′ | $340 | $380 |
| 1753 Quartermaster | 7′ x 9′ x 6’6″ | $350 | $400 |
| 1753 Subaltern | 8′ x 9′ x 6’6″ | $355 | $400 |
| 1780 Loyalist | 7′ x 7′ x 7′ | $295 | $320 |
| 1781 Continental Army | 7′ x 7′ x 7′ | $295 | $320 |
| Hudson Bay Co. | 6′ x 7′ x 6′ | $275 | $300 |
| 1810 British | 6’6″ x 7′ x 6′ | $280 | $300 |
| 1812 US Army | 8’5″ x 6’9″ x 7′ | $300 | $335 |
| 1812 Boston | 6’5″ x 6’11″ x 5’10″ | $280 | $300 |
| American Civil War | 6′ x 6′ x 6′ | $275 | $300 |
| American Civil War | 6′ x 8’6″ x 6′ | $305 | $365 |
| American Civil War | 8′ x 8’6″ x 7′ | $325 | $375 |
| American Civil War | 10′ x 11′ x 8′ | $410 | $455 |
| Factory Tent | 9′ x 14′ x 8′ | $465 | $520 |
Dimensions for the bells on the above tents are in addition to the length of the body already given. The number of triangles that make up a bell will vary with each design.
Wedge tents are shown in some drawings as being very tall. TENTSMITHS will custom build wedges to taller dimensions or see the SUTLER, FRENCH DOUBLE BELL and MEDIEVAL DOUBLE BELL also in the product index..
MUD FLAPS (sod flaps or “rot cloths”) are available for any wedge tent.
SMALLER WEDGES ~ ADD ~ $40.
LARGER WEDGES ~ ADD ~ $50.
SECOND DOOR – Price varies by size of wedge tent ~ $40.00- 55.00
Storage/ transportation bags are available:
Small wedge tent bag ~ $15. Large wedge tent bag ~ $20
BELL OF ARMS
In use for military units from at least as far back as 1720, the BELL OF ARMS is a great way to store your weapons and complete the camp’s look. Made from Sunforger in the same manner and quality as our tents ~ $160
Large Ball Finial ~ $50
Main Pole ~ ( 3×3 Octagon vertical pole with 2 wooden dowels placed about 4′ up in opposite directions) $100
Small Stakes ~ 12 @ $3.00 = $36

